| # | First | Last | Position |
|---|---|---|---|
| 7 | Darla | S | |
| 11 | Mackenley | C | |
| 18 | Henley | T | |
| 22 | Ella | M | |
| 28 | Bailee | C | |
| 45 | Jade | R | |
| 57 | Brooklyn | H | |
| 66 | Claire | E | |
| 73 | Phoebe | C | |
| 76 | Laura | L | |
| 90 | Maddy | B | |
| 93 | Emma | E |
Sun, Nov. 22, 2026 5:30 PM - 6:30 PM
Sportsworld Arena - Practice Rink
Tue, Nov. 24, 2026 7:00 PM - 7:50 PM