| # | First | Last | Position |
|---|---|---|---|
| 1 | Blair | C | |
| 4 | Charlee | M | |
| 7 | Rhylee | C | |
| 8 | Rylan | A | |
| 9 | Brynn | W | |
| 11 | Hallee | V | |
| 13 | Kirsten | M | |
| 16 | Ava | M | |
| 17 | Tayla | P | |
| 19 | Kacey | G | |
| 22 | Ryelyn | C | |
| 24 | Olivia | S | |
| 31 | Julianna | H | |
| 36 | Kate | N | |
| 77 | Adelaide | M |
Fri, Nov. 20, 2026 3:15 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South
Fri, Nov. 20, 2026 3:15 PM - 4:15 PM
Minto Recreation Complex - Barrhaven - South
Fri, Nov. 20, 2026 8:15 PM - 8:15 PM
Minto Recreation Complex - Barrhaven - South
Tue, Nov. 24, 2026 8:00 PM - 9:20 PM